|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Beckie Paille (Adcox) 1/5 |
• | George Massey (Massey) 9/15 |
• | Nancy Burkhart (Duncan) 9/9 |
• | Janice Cone (Edwards) 7/7 |
• | Ronald Baruch 4/8 |
• | Tom Jordan 2/26 |
• | Roger Merriam 9/26 |
• | Marilyn Klepper (Kraut) 9/9 |
• | Kit Korey 9/9 |
• | Howard Coker 7/16 |
• | Bill Petty 12/15 |
• | Steve Danese 11/13 |
• | Vicki Anderson (Wolfson) 9/27 |
• | Madelyn Levin 6/20 |
• | Richard McEvoy 6/1 |
• | Thomas McCaughey 4/21 |
• | Jackson Mizell, Jr. 3/21 |
• | Gail Wilson (Hallyburton) 1/31 |
• | David Stone 1/14 |
• | Thomas Denmark 12/14 |
• | Les Wing 12/6 |
• | Jim White 10/17 |
• | Dawn Lowery (Carter) 8/8 |
• | Michael Hicks 6/22 |
• | Pamela Hendrix (Highley) 5/20 |
• | Billy Peters 2/17 |
• | Geri Kirby (Bowman) 2/17 |
• | Dianne Jones (Seitz) 2/16 |
• | Pamela Chafin (Roach) 1/9 |
• | Mike Goettee 10/12 |
• | Howard Rosenblatt 10/11 |
• | Vickie Hutchinson (Horsley) 9/22 |
• | Fred Fox 8/19 |
• | Ronnie Hurst 5/2 |
• | Harriett Boatwright (Kaplan) 4/23 |
• | John Oetjen, III 4/23 |
• | Steve Macri 4/23 |
• | Bruce Doueck 4/23 |
• | Jane Abercrombie (Andrews) 4/12 |
• | Karen Gustavson (McWhorter) 4/12 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in California
1 lives in Colorado
60 live in Florida
9 live in Georgia
1 lives in Illinois
1 lives in Louisiana
1 lives in Massachusetts
2 live in Michigan
1 lives in Missouri
1 lives in Montana
1 lives in New York
4 live in North Carolina
1 lives in Oklahoma
1 lives in Pennsylvania
3 live in South Carolina
1 lives in Tennessee
5 live in Texas
2 live in Virginia
1 lives in Sweden
111 location unknown
UPCOMING BIRTHDAYS

• | Vicki Anderson (Wolfson) 3/2 |
• | Faye Watkins (Davis) 3/2 |
• | Jim Slater 3/4 |
• | Thomas McCaughey 3/10 |
• | Beverly Setzer (Budman) 3/12 |
• | Cynthia LeGrand (Folmar) 3/15 |
• | Vickie Hutchinson (Horsley) 3/25 |
• | Linda Lambert (Harmon) 3/30 |
• | Joan Malmborg (Purcell) 3/31 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 48.4%
A: | 104 | Joined |
B: | 111 | Not Joined |

![]() |
Landon High School
Class Of 1965 |
|
Powered by Class Creator